home / subjects

100874

100 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Botanist, Species

Link rowid ▼ subject_id priority Botanist Species
1 1 71233365 1 Smith, G. Cyrtandra dorytricha Hilliard & B.L. Burtt
2 2 71233367 2 Smith, G. Cyrtandra sarawakensis C.B.Clarke
3 3 71233370 3 Wilkie, Peter Cyrtandra aff. disparoides B.L.Burtt
4 4 71233372 4 Wilkie, Peter Cyrtandra
5 5 71233375 5 Wilkie, Peter Cyrtandra
6 6 71233377 6 Wilkie, Peter Cyrtandra
7 7 71233380 7 Wilkie, Peter Cyrtandra
8 8 71233382 8 Wilkie, Peter Cyrtandra cuprea B.L.Burtt
9 9 71233385 9 Wilkie, Peter Cyrtandra
10 10 71233387 10 Wilkie, Peter Cyrtandra
11 11 71233390 11 Wilkie, Peter Cyrtandra
12 12 71233393 12 Wilkie, Peter Cyrtandra
13 13 71233396 13 Wilkie, Peter Cyrtandra
14 14 71233398 14 Wilkie, Peter Cyrtandra
15 15 71233401 15 Wilkie, Peter Gesneriaceae
16 16 71233403 16 Wilkie, Peter Gesneriaceae
17 17 71233405 17 Winkler, Hans Paraboea schefferi (H.O.Forbes) B.L.Burtt
18 18 71233407 18 Winkler, Hans Paraboea minuta (Kraenzl.) B.L.Burtt
19 19 71233410 19 Winkler, Hans Cyrtandra foveolata Kraenzl.
20 20 71233412 20 Winkler, Hans Cyrtandra foveolata Kraenzl.
21 21 71233415 21 Winkler, Hans Aeschynanthus albidus (Blume) Steud.
22 22 71233417 22 Winkler, Hans Cyrtandra trisepala C.B.Clarke
23 23 71233420 23 Winkler, Hans Aeschynanthus speciosus Hook.
24 24 71233423 24 Winkler, Hans Cyrtandra
25 25 71233425 25 Unknown Botanist Cyrtandra warburgiana Lauterb.
26 26 71233427 26 Unknown Botanist Cyrtandra warburgiana Lauterb.
27 27 71233429 27 Unknown Botanist Aeschynanthus speciosus Hook.
28 28 71233432 28 Unknown Botanist Aeschynanthus speciosus Hook.
29 29 71233434 29 Unknown Botanist Aeschynanthus speciosus Hook.
30 30 71233437 30 Unknown Botanist Aeschynanthus speciosus Hook.
31 31 71233439 31 Unknown Botanist Aeschynanthus speciosus Hook.
32 32 71233442 32 Unknown Botanist Aeschynanthus speciosus Hook.
33 33 71233444 33 Unknown Botanist Aeschynanthus speciosus Hook.
34 34 71233446 34 Unknown Botanist Aeschynanthus speciosus Hook.
35 35 71233449 35 Unknown Botanist Aeschynanthus speciosus Hook.
36 36 71233452 36 Unknown Botanist Cyrtandra woodsii B.L.Burtt
37 37 71233455 37 Unknown Botanist Cyrtandra woodsii B.L.Burtt
38 38 71233458 38 Unknown Botanist Cyrtandra woodsii B.L.Burtt
39 39 71233461 39 Unknown Botanist Cyrtandra woodsii B.L.Burtt
40 40 71233464 40 Unknown Botanist Cyrtandra woodsii B.L.Burtt
41 41 71233467 41 Unknown Botanist Cyrtandra woodsii B.L.Burtt
42 42 71233471 42 Unknown Botanist Cyrtandra woodsii B.L.Burtt
43 43 71233473 43 Unknown Botanist Aeschynanthus speciosus Hook.
44 44 71233476 44 Unknown Botanist Cyrtandra weberi B.L.Burtt
45 45 71233479 45 Unknown Botanist Aeschynanthus speciosus Hook.
46 46 71233481 46 Unknown Botanist Cyrtandra weberi B.L.Burtt
47 47 71233484 47 Unknown Botanist Aeschynanthus speciosus Hook.
48 48 71233487 48 Unknown Botanist Cyrtandra velutina Korth. ex C.B.Clarke
49 49 71233490 49 Unknown Botanist Cyrtandra urceolata C.B.Clarke
50 50 71233493 50 Unknown Botanist Cyrtandra urceolata C.B.Clarke
51 51 71233495 51 Unknown Botanist Aeschynanthus siphonanthus C.B.Clarke
52 52 71233497 52 Unknown Botanist Aeschynanthus siphonanthus C.B.Clarke
53 53 71233500 53 Unknown Botanist Aeschynanthus siphonanthus C.B.Clarke
54 54 71233502 54 Unknown Botanist Aeschynanthus siphonanthus C.B.Clarke
55 55 71233505 55 Unknown Botanist Aeschynanthus siphonanthus C.B.Clarke
56 56 71233508 56 Unknown Botanist Aeschynanthus siphonanthus C.B.Clarke
57 57 71233510 57 Unknown Botanist Aeschynanthus siphonanthus C.B.Clarke
58 58 71233513 58 Unknown Botanist Aeschynanthus tricolor Hook.
59 59 71233515 59 Unknown Botanist Aeschynanthus tricolor Hook.
60 60 71233517 60 Unknown Botanist Aeschynanthus tricolor Hook.
61 61 71233519 61 Unknown Botanist Aeschynanthus tricolor Hook.
62 62 71233522 62 Unknown Botanist Aeschynanthus tricolor Hook.
63 63 71233524 63 Unknown Botanist Aeschynanthus tricolor Hook.
64 64 71233527 64 Unknown Botanist Aeschynanthus tricolor Hook.
65 65 71233529 65 Unknown Botanist Aeschynanthus tricolor Hook.
66 66 71233531 66 Unknown Botanist Aeschynanthus tricolor Hook.
67 67 71233533 67 Unknown Botanist Aeschynanthus tricolor Hook.
68 68 71233535 68 Unknown Botanist Aeschynanthus tricolor Hook.
69 69 71233537 69 Unknown Botanist Aeschynanthus tricolor Hook.
70 70 71233539 70 Unknown Botanist Aeschynanthus tricolor Hook.
71 71 71233542 71 Unknown Botanist Aeschynanthus tricolor Hook.
72 72 71233544 72 Unknown Botanist Aeschynanthus tricolor Hook.
73 73 71233547 73 Unknown Botanist Aeschynanthus tricolor Hook.
74 74 71233549 74 Unknown Botanist Aeschynanthus tricolor Hook.
75 75 71233551 75 Unknown Botanist Aeschynanthus tricolor Hook.
76 76 71233554 76 Unknown Botanist Aeschynanthus tricolor Hook.
77 77 71233556 77 Unknown Botanist Aeschynanthus tricolor Hook.
78 78 71233558 78 Unknown Botanist Aeschynanthus tricolor Hook.
79 79 71233561 79 Unknown Botanist Aeschynanthus tricolor Hook.
80 80 71233563 80 Unknown Botanist Aeschynanthus tricolor Hook.
81 81 71233565 81 Unknown Botanist Aeschynanthus tricolor Hook.
82 82 71233568 82 Unknown Botanist Aeschynanthus tricolor Hook.
83 83 71233570 83 Unknown Botanist Aeschynanthus tricolor Hook.
84 84 71233572 84 Unknown Botanist Aeschynanthus tricolor Hook.
85 85 71233575 85 Unknown Botanist Aeschynanthus tricolor Hook.
86 86 71233577 86 Unknown Botanist Aeschynanthus tricolor Hook.
87 87 71233579 87 Unknown Botanist Aeschynanthus tricolor Hook.
88 88 71233581 88 Unknown Botanist Aeschynanthus tricolor Hook.
89 89 71233584 89 Unknown Botanist Aeschynanthus tricolor Hook.
90 90 71233586 90 Unknown Botanist Aeschynanthus tricolor Hook.
91 91 71233588 91 Unknown Botanist Aeschynanthus tricolor Hook.
92 92 71233590 92 Unknown Botanist Aeschynanthus tricolor Hook.
93 93 71233593 93 Unknown Botanist Aeschynanthus tricolor Hook.
94 94 71233595 94 Unknown Botanist Aeschynanthus tricolor Hook.
95 95 71233597 95 Unknown Botanist Aeschynanthus tricolor Hook.
96 96 71233600 96 Unknown Botanist Aeschynanthus vinaceus P.Woods
97 97 71233602 97 Unknown Botanist Aeschynanthus vinaceus P.Woods
98 98 71233606 98 Unknown Botanist Aeschynanthus vinaceus P.Woods
99 99 71233608 99 Unknown Botanist Aeschynanthus vinaceus P.Woods
100 100 71233610 100 Unknown Botanist Aeschynanthus vinaceus P.Woods

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "100874" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Botanist] TEXT,
   [Species] TEXT
);
Powered by Datasette · Queries took 15.962ms