home / subjects

100873

100 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Botanist

Link rowid ▼ subject_id priority Botanist Species
1 1 71233265 1 Paie, Ilias Codonoboea alternifolia (C.B.Clarke) A.Weber
2 2 71233266 2 Paie, Ilias Codonoboea crinita (Jack) C.L.Lim
3 3 71233267 3 Paie, Ilias Codonoboea crinita (Jack) C.L.Lim
4 4 71233268 4 Paie, Ilias Codonoboea leptocalyx (C.B.Clarke) A.Weber
5 5 71233269 5 Paie, Ilias Codonoboea scabrinervia (C.B.Clarke) A.Weber
6 6 71233270 6 Paie, Ilias Codonoboea
7 7 71233271 7 Paie, Ilias Codonoboea
8 8 71233272 8 Paie, Ilias Microchirita caliginosa (C.B.Clarke) Y.Z.Wang
9 9 71233273 9 Paie, Ilias Loxonia burttiana A.Weber
10 10 71233274 10 Paie, Ilias Cyrtandra axillaris C.B.Clarke
11 11 71233275 11 Paie, Ilias Cyrtandra bracheia B.L.Burtt
12 12 71233276 12 Paie, Ilias Cyrtandra chaiana B.L.Burtt
13 13 71233277 13 Paie, Ilias Cyrtandra coacta Hilliard & B.L. Burtt
14 14 71233278 14 Paie, Ilias Cyrtandra dilatata C.B.Clarke
15 15 71233279 15 Paie, Ilias Cyrtandra fulvisericea B.L.Burtt
16 16 71233280 16 Paie, Ilias Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
17 17 71233281 17 Paie, Ilias Cyrtandra poiensis B.L.Burtt
18 18 71233282 18 Paie, Ilias Cyrtandra splendens C.B.Clarke
19 19 71233283 19 Paie, Ilias Aeschynanthus pulcher (Blume) G.Don
20 20 71233284 20 Paie, Ilias Cyrtandra undata Hilliard & B.L.Burtt
21 21 71233285 21 Paie, Ilias Cyrtandra vulpina (F.Kränzl.) B.L.Burtt
22 22 71233286 22 Paie, Ilias Aeschynanthus radicans Jack
23 23 71233287 23 Paie, Ilias Aeschynanthus speciosus Hook.
24 24 71233288 24 Paie, Ilias Aeschynanthus siphonanthus C.B.Clarke
25 25 71233289 25 Paie, Ilias Aeschynanthus tricolor Hook.
26 26 71233290 26 Unknown Botanist Aeschynanthus pulcher (Blume) G.Don
27 27 71233291 27 Unknown Botanist Cyrtandra tenebrosa B.L.Burtt
28 28 71233292 28 Unknown Botanist Cyrtandra tenebrosa B.L.Burtt
29 29 71233293 29 Unknown Botanist Cyrtandra tenebrosa B.L.Burtt
30 30 71233294 30 Unknown Botanist Cyrtandra tenebrosa B.L.Burtt
31 31 71233295 31 Unknown Botanist Aeschynanthus pulcher (Blume) G.Don
32 32 71233296 32 Unknown Botanist Cyrtandra tenebrosa B.L.Burtt
33 33 71233297 33 Unknown Botanist Aeschynanthus pulcher (Blume) G.Don
34 34 71233298 34 Unknown Botanist Cyrtandra tenebrosa B.L.Burtt
35 35 71233299 35 Unknown Botanist Aeschynanthus pulcher (Blume) G.Don
36 36 71233300 36 Unknown Botanist Aeschynanthus pulcher (Blume) G.Don
37 37 71233301 37 Unknown Botanist Cyrtandra tenebrosa B.L.Burtt
38 38 71233302 38 Unknown Botanist Aeschynanthus pulcher (Blume) G.Don
39 39 71233303 39 Unknown Botanist Cyrtandra tenebrosa B.L.Burtt
40 40 71233304 40 Unknown Botanist Aeschynanthus pulcher (Blume) G.Don
41 41 71233305 41 Unknown Botanist Aeschynanthus pulcher (Blume) G.Don
42 42 71233306 42 Unknown Botanist Aeschynanthus pulcher (Blume) G.Don
43 43 71233307 43 Unknown Botanist Aeschynanthus pulcher (Blume) G.Don
44 44 71233308 44 Unknown Botanist Aeschynanthus pulcher (Blume) G.Don
45 45 71233309 45 Unknown Botanist Aeschynanthus pulcher (Blume) G.Don
46 46 71233310 46 Unknown Botanist Aeschynanthus pulcher (Blume) G.Don
47 47 71233311 47 Unknown Botanist Aeschynanthus pulcher (Blume) G.Don
48 48 71233312 48 Unknown Botanist Aeschynanthus pseudohybridus Mendum
49 49 71233313 49 Unknown Botanist Aeschynanthus pseudohybridus Mendum
50 50 71233314 50 Unknown Botanist Aeschynanthus pseudohybridus Mendum
51 51 71233315 51 Unknown Botanist Cyrtandra tenebrosa B.L.Burtt
52 52 71233316 52 Unknown Botanist Cyrtandra tenebrosa B.L.Burtt
53 53 71233317 53 Unknown Botanist Aeschynanthus pseudohybridus Mendum
54 54 71233318 54 Unknown Botanist Cyrtandra tenebrosa B.L.Burtt
55 55 71233319 55 Unknown Botanist Cyrtandra tenebrosa B.L.Burtt
56 56 71233320 56 Unknown Botanist Cyrtandra tenebrosa B.L.Burtt
57 57 71233321 57 Unknown Botanist Cyrtandra toreniiflora B.L.Burtt
58 58 71233322 58 Unknown Botanist Cyrtandra toreniiflora B.L.Burtt
59 59 71233323 59 Unknown Botanist Cyrtandra tubiflora F.Kränzl.
60 60 71233324 60 Unknown Botanist Cyrtandra tubiflora F.Kränzl.
61 61 71233325 61 Unknown Botanist Cyrtandra tubiflora F.Kränzl.
62 62 71233326 62 Unknown Botanist Cyrtandra trisepala C.B.Clarke
63 63 71233327 63 Unknown Botanist Cyrtandra trisepala C.B.Clarke
64 64 71233328 64 Unknown Botanist Aeschynanthus roseoflorus Mendum
65 65 71233329 65 Unknown Botanist Cyrtandra trisepala C.B.Clarke
66 66 71233330 66 Unknown Botanist Aeschynanthus trichocalyx F.Kränzl.
67 67 71233331 67 Unknown Botanist Aeschynanthus trichocalyx F.Kränzl.
68 68 71233332 68 Unknown Botanist Aeschynanthus trichocalyx F.Kränzl.
69 69 71233333 69 Unknown Botanist Aeschynanthus trichocalyx F.Kränzl.
70 70 71233334 70 Unknown Botanist Aeschynanthus trichocalyx F.Kränzl.
71 71 71233335 71 Unknown Botanist Cyrtandra trisepala C.B.Clarke
72 72 71233336 72 Unknown Botanist Cyrtandra tunohica Hilliard & B.L. Burtt
73 73 71233337 73 Unknown Botanist Cyrtandra tunohica Hilliard & B.L. Burtt
74 74 71233338 74 Unknown Botanist Cyrtandra undata Hilliard & B.L.Burtt
75 75 71233339 75 Unknown Botanist Cyrtandra undata Hilliard & B.L.Burtt
76 76 71233340 76 Unknown Botanist Cyrtandra vaginata B.L.Burtt
77 77 71233341 77 Unknown Botanist Cyrtandra vaginata B.L.Burtt
78 78 71233342 78 Unknown Botanist Cyrtandra vaginata B.L.Burtt
79 79 71233343 79 Unknown Botanist Cyrtandra vaginata B.L.Burtt
80 80 71233344 80 Unknown Botanist Cyrtandra vaginata B.L.Burtt
81 81 71233345 81 Unknown Botanist Cyrtandra vaginata B.L.Burtt
82 82 71233346 82 Unknown Botanist Cyrtandra vaginata B.L.Burtt
83 83 71233347 83 Unknown Botanist Cyrtandra vulpina (F.Kränzl.) B.L.Burtt
84 84 71233348 84 Unknown Botanist Cyrtandra vulpina (F.Kränzl.) B.L.Burtt
85 85 71233349 85 Unknown Botanist Cyrtandra vulpina (F.Kränzl.) B.L.Burtt
86 86 71233350 86 Unknown Botanist Aeschynanthus radicans Jack
87 87 71233351 87 Unknown Botanist Aeschynanthus radicans Jack
88 88 71233352 88 Unknown Botanist Aeschynanthus radicans Jack
89 89 71233353 89 Unknown Botanist Aeschynanthus radicans Jack
90 90 71233354 90 Unknown Botanist Aeschynanthus radicans Jack
91 91 71233355 91 Unknown Botanist Aeschynanthus radicans Jack
92 92 71233356 92 Unknown Botanist Aeschynanthus radicans Jack
93 93 71233357 93 Unknown Botanist Aeschynanthus radicans Jack
94 94 71233358 94 Unknown Botanist Aeschynanthus radicans Jack
95 95 71233359 95 Unknown Botanist Aeschynanthus radicans Jack
96 96 71233360 96 Unknown Botanist Aeschynanthus radicans Jack
97 97 71233361 97 Unknown Botanist Aeschynanthus radicans Jack
98 98 71233362 98 Unknown Botanist Cyrtandra warburgiana Lauterb.
99 99 71233363 99 Unknown Botanist Cyrtandra warburgiana Lauterb.
100 100 71233364 100 Unknown Botanist Cyrtandra warburgiana Lauterb.

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "100873" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Botanist] TEXT,
   [Species] TEXT
);
Powered by Datasette · Queries took 21.531ms