home / subjects

100871

96 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Botanist

Link rowid ▼ subject_id priority Botanist Species
1 1 71233069 1 Chai, Paul Codonoboea beccarii (C.B.Clarke) A.Weber
2 2 71233070 2 Chai, Paul Codonoboea crinita (Jack) C.L.Lim
3 3 71233071 3 Chai, Paul Codonoboea crinita (Jack) C.L.Lim
4 4 71233072 4 Chai, Paul Codonoboea crinita (Jack) C.L.Lim
5 5 71233073 5 Chai, Paul Codonoboea crinita (Jack) C.L.Lim
6 6 71233074 6 Chai, Paul Codonoboea crinita (Jack) C.L.Lim
7 7 71233075 7 Chai, Paul Hexatheca fulva C.B. Clarke
8 8 71233076 8 Chai, Paul Cyrtandra angustielliptica Hilliard & B.L. Burtt
9 9 71233077 9 Chai, Paul Cyrtandra angustielliptica Hilliard & B.L. Burtt
10 10 71233078 10 Chai, Paul Cyrtandra angustielliptica Hilliard & B.L. Burtt
11 11 71233079 11 Chai, Paul Cyrtandra athrocarpa B.L.Burtt
12 12 71233080 12 Chai, Paul Cyrtandra athrocarpa B.L.Burtt
13 13 71233081 13 Chai, Paul Cyrtandra athrocarpa B.L.Burtt
14 14 71233082 14 Chai, Paul Cyrtandra lambirensis B.L.Burtt
15 15 71233083 15 Chai, Paul Monophyllaea merrilliana Kraenzl.
16 16 71233084 16 Chai, Paul Cyrtandra cuprea B.L.Burtt
17 17 71233085 17 Chai, Paul Cyrtandra digitaliflora B.L.Burtt
18 18 71233086 18 Chai, Paul Cyrtandra disparoides B.L.Burtt
19 19 71233087 19 Chai, Paul Cyrtandra antuana B.L.Burtt
20 20 71233088 20 Chai, Paul Cyrtandra fulvisericea B.L.Burtt
21 21 71233089 21 Chai, Paul Cyrtandra fulvisericea B.L.Burtt
22 22 71233090 22 Chai, Paul Cyrtandra hololeuca B.L.Burtt
23 23 71233091 23 Chai, Paul Cyrtandra microcarpa C.B.Clarke
24 24 71233092 24 Chai, Paul Cyrtandra multibracteata C.B.Clarke
25 25 71233093 25 Chai, Paul Cyrtandra multibracteata C.B.Clarke
26 26 71233094 26 Chai, Paul Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
27 27 71233095 27 Chai, Paul Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
28 28 71233096 28 Chai, Paul Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
29 29 71233097 29 Chai, Paul Cyrtandra penduliflora F.Kränzl.
30 30 71233098 30 Chai, Paul Cyrtandra penduliflora F.Kränzl.
31 31 71233099 31 Chai, Paul Aeschynanthus albidus (Blume) Steud.
32 32 71233100 32 Chai, Paul Cyrtandra splendens C.B.Clarke
33 33 71233101 33 Chai, Paul Aeschynanthus pulcher (Blume) G.Don
34 34 71233102 34 Chai, Paul Aeschynanthus pulcher (Blume) G.Don
35 35 71233103 35 Chai, Paul Cyrtandra subgrandis B.L.Burtt
36 36 71233104 36 Chai, Paul Cyrtandra subgrandis B.L.Burtt
37 37 71233105 37 Chai, Paul Aeschynanthus pulcher (Blume) G.Don
38 38 71233106 38 Chai, Paul Aeschynanthus pseudohybridus Mendum
39 39 71233107 39 Chai, Paul Cyrtandra vaginata B.L.Burtt
40 40 71233108 40 Chai, Paul Cyrtandra vaginata B.L.Burtt
41 41 71233109 41 Chai, Paul Cyrtandra vaginata B.L.Burtt
42 42 71233110 42 Chai, Paul Aeschynanthus speciosus Hook.
43 43 71233111 43 Chai, Paul Cyrtandra woodsii B.L.Burtt
44 44 71233112 44 Chai, Paul Cyrtandra woodsii B.L.Burtt
45 45 71233113 45 Chai, Paul Aeschynanthus siphonanthus C.B.Clarke
46 46 71233114 46 Chai, Paul Aeschynanthus siphonanthus C.B.Clarke
47 47 71233115 47 Chai, Paul Aeschynanthus vinaceus P.Woods
48 48 71233116 48 Chai, Paul Cyrtandra
49 49 71233117 49 Chai, Paul Cyrtandra
50 50 71233118 50 Chai, Paul Cyrtandra
51 51 71233119 51 Unknown Botanist Cyrtandra lutea B.L.Burtt
52 52 71233120 52 Unknown Botanist Cyrtandra lutea B.L.Burtt
53 53 71233121 53 Unknown Botanist Cyrtandra martinii B.L.Burtt
54 54 71233122 54 Unknown Botanist Cyrtandra muluensis B.L.Burtt
55 55 71233123 55 Unknown Botanist Cyrtandra muluensis B.L.Burtt
56 56 71233124 56 Unknown Botanist Cyrtandra muluensis B.L.Burtt
57 57 71233125 57 Unknown Botanist Cyrtandra muluensis B.L.Burtt
58 58 71233126 58 Unknown Botanist Cyrtandra megaphylla Hilliard & B.L. Burtt
59 59 71233127 59 Unknown Botanist Cyrtandra megaphylla Hilliard & B.L. Burtt
60 60 71233128 60 Unknown Botanist Cyrtandra megaphylla Hilliard & B.L. Burtt
61 61 71233129 61 Unknown Botanist Cyrtandra megaphylla Hilliard & B.L. Burtt
62 62 71233130 62 Unknown Botanist Cyrtandra mendumiae Hilliard & B.L.Burtt
63 63 71233131 63 Unknown Botanist Cyrtandra mesilauensis B.L.Burtt
64 64 71233132 64 Unknown Botanist Cyrtandra mesilauensis B.L.Burtt
65 65 71233133 65 Unknown Botanist Cyrtandra mesilauensis B.L.Burtt
66 66 71233134 66 Unknown Botanist Cyrtandra mesilauensis B.L.Burtt
67 67 71233135 67 Unknown Botanist Cyrtandra mesilauensis B.L.Burtt
68 68 71233136 68 Unknown Botanist Cyrtandra mesilauensis B.L.Burtt
69 69 71233137 69 Unknown Botanist Cyrtandra microcarpa C.B.Clarke
70 70 71233138 70 Unknown Botanist Cyrtandra multibracteata C.B.Clarke
71 71 71233139 71 Unknown Botanist Cyrtandra multibracteata C.B.Clarke
72 72 71233140 72 Unknown Botanist Cyrtandra multibracteata C.B.Clarke
73 73 71233141 73 Unknown Botanist Cyrtandra multibracteata C.B.Clarke
74 74 71233142 74 Unknown Botanist Cyrtandra multibracteata C.B.Clarke
75 75 71233143 75 Unknown Botanist Cyrtandra multibracteata C.B.Clarke
76 76 71233144 76 Unknown Botanist Cyrtandra multibracteata C.B.Clarke
77 77 71233145 77 Unknown Botanist Cyrtandra multibracteata C.B.Clarke
78 78 71233146 78 Unknown Botanist Cyrtandra multicaulis B.L.Burtt
79 79 71233147 79 Unknown Botanist Cyrtandra multicaulis B.L.Burtt
80 80 71233148 80 Unknown Botanist Cyrtandra multicaulis B.L.Burtt
81 81 71233149 81 Unknown Botanist Cyrtandra multicaulis B.L.Burtt
82 82 71233150 82 Unknown Botanist Cyrtandra multicaulis B.L.Burtt
83 83 71233151 83 Unknown Botanist Cyrtandra multicaulis B.L.Burtt
84 84 71233152 84 Unknown Botanist Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
85 85 71233153 85 Unknown Botanist Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
86 86 71233154 86 Unknown Botanist Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
87 87 71233155 87 Unknown Botanist Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
88 88 71233156 88 Unknown Botanist Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
89 89 71233157 89 Unknown Botanist Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
90 90 71233158 90 Unknown Botanist Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
91 91 71233159 91 Unknown Botanist Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
92 92 71233160 92 Unknown Botanist Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
93 93 71233161 93 Unknown Botanist Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
94 94 71233162 94 Unknown Botanist Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
95 95 71233163 95 Unknown Botanist Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke
96 96 71233164 96 Unknown Botanist Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "100871" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Botanist] TEXT,
   [Species] TEXT
);
Powered by Datasette · Queries took 14.654ms