home / subjects

100866

100 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Botanist

Link rowid ▼ subject_id priority Botanist Species
1 1 71232197 1 Atkins, Hannah Cyrtandra hololeuca B.L.Burtt
2 2 71232200 2 Atkins, Hannah Cyrtandra hololeuca B.L.Burtt
3 3 71232203 3 Atkins, Hannah Cyrtandra lacerata B.L.Burtt
4 4 71232204 4 Atkins, Hannah Cyrtandra paragibbsiae B.L.Burtt
5 5 71232205 5 Atkins, Hannah Cyrtandra phoenicoides Hilliard & B.L.Burtt
6 6 71232206 6 Atkins, Hannah Cyrtandra phoenicoides Hilliard & B.L.Burtt
7 7 71232207 7 Atkins, Hannah Cyrtandra poulsenii B.L.Burtt
8 8 71232208 8 Atkins, Hannah Aeschynanthus curtisii C.B.Clarke
9 9 71232209 9 Atkins, Hannah Aeschynanthus curtisii C.B.Clarke
10 10 71232210 10 Atkins, Hannah Cyrtandra sublanea Hilliard & B.L.Burtt
11 11 71232214 11 Atkins, Hannah Cyrtandra
12 12 71232215 12 Unknown Botanist Cyrtandra calciphila B.L.Burtt
13 13 71232217 13 Unknown Botanist Cyrtandra calciphila B.L.Burtt
14 14 71232218 14 Unknown Botanist Cyrtandra calciphila B.L.Burtt
15 15 71232221 15 Unknown Botanist Cyrtandra calciphila B.L.Burtt
16 16 71232222 16 Unknown Botanist Monophyllaea brevipes S.Moore
17 17 71232225 17 Unknown Botanist Monophyllaea brevipes S.Moore
18 18 71232226 18 Unknown Botanist Cyrtandra calciphila B.L.Burtt
19 19 71232227 19 Unknown Botanist Cyrtandra calciphila B.L.Burtt
20 20 71232228 20 Unknown Botanist Monophyllaea caulescens B.L.Burtt
21 21 71232230 21 Unknown Botanist Monophyllaea chinii B.L. Burtt
22 22 71232232 22 Unknown Botanist Cyrtandra calciphila B.L.Burtt
23 23 71232236 23 Unknown Botanist Cyrtandra calciphila B.L.Burtt
24 24 71232237 24 Unknown Botanist Monophyllaea cupiflora B.L. Burtt
25 25 71232238 25 Unknown Botanist Cyrtandra chrysea C.B.Clarke
26 26 71232239 26 Unknown Botanist Monophyllaea cupiflora B.L. Burtt
27 27 71232241 27 Unknown Botanist Monophyllaea cupiflora B.L. Burtt
28 28 71232242 28 Unknown Botanist Monophyllaea cupiflora B.L. Burtt
29 29 71232243 29 Unknown Botanist Cyrtandra chrysea C.B.Clarke
30 30 71232244 30 Unknown Botanist Monophyllaea cupiflora B.L. Burtt
31 31 71232247 31 Unknown Botanist Monophyllaea cupiflora B.L. Burtt
32 32 71232250 32 Unknown Botanist Monophyllaea cupiflora B.L. Burtt
33 33 71232252 33 Unknown Botanist Monophyllaea cupiflora B.L. Burtt
34 34 71232253 34 Unknown Botanist Monophyllaea cupiflora B.L. Burtt
35 35 71232255 35 Unknown Botanist Monophyllaea cupiflora B.L.Burtt var. aggregata B.L.Burtt
36 36 71232256 36 Unknown Botanist Cyrtandra chrysea C.B.Clarke
37 37 71232258 37 Unknown Botanist Cyrtandra chrysea C.B.Clarke
38 38 71232259 38 Unknown Botanist Cyrtandra chrysea C.B.Clarke
39 39 71232260 39 Unknown Botanist Monophyllaea hirtella Miq.
40 40 71232262 40 Unknown Botanist Monophyllaea hottae B.L.Burtt
41 41 71232263 41 Unknown Botanist Cyrtandra chrysea C.B.Clarke
42 42 71232267 42 Unknown Botanist Monophyllaea glauca C.B.Clarke var. hirta B.L.Burtt
43 43 71232268 43 Unknown Botanist Monophyllaea glauca C.B.Clarke var. hirta B.L.Burtt
44 44 71232270 44 Unknown Botanist Monophyllaea glauca C.B.Clarke var. hirta B.L.Burtt
45 45 71232271 45 Unknown Botanist Cyrtandra clarkei Stapf var. clarkei
46 46 71232274 46 Unknown Botanist Cyrtandra clarkei Stapf var. clarkei
47 47 71232276 47 Unknown Botanist Cyrtandra clarkei Stapf var. clarkei
48 48 71232278 48 Unknown Botanist Cyrtandra clarkei Stapf var. clarkei
49 49 71232279 49 Unknown Botanist Monophyllaea glauca C.B.Clarke var. beccarii (C.B.Clarke) B.L.Burtt
50 50 71232280 50 Unknown Botanist Cyrtandra clarkei Stapf var. brachycalyx B.L.Burtt
51 51 71232281 51 Unknown Botanist Cyrtandra clarkei Stapf var. brachycalyx B.L.Burtt
52 52 71232282 52 Unknown Botanist Monophyllaea insignis B.L.Burtt
53 53 71232283 53 Unknown Botanist Monophyllaea insignis B.L.Burtt
54 54 71232284 54 Unknown Botanist Monophyllaea insignis B.L.Burtt
55 55 71232290 55 Unknown Botanist Monophyllaea insignis B.L.Burtt
56 56 71232291 56 Unknown Botanist Monophyllaea insignis B.L.Burtt
57 57 71232292 57 Unknown Botanist Cyrtandra clarkei Stapf var. longipetiolata B.L.Burtt
58 58 71232293 58 Unknown Botanist Cyrtandra clarkei Stapf var. longipetiolata B.L.Burtt
59 59 71232294 59 Unknown Botanist Monophyllaea insignis B.L.Burtt var. rubriflora B.L.Burtt
60 60 71232295 60 Unknown Botanist Monophyllaea insignis B.L.Burtt var. rubriflora B.L.Burtt
61 61 71232296 61 Unknown Botanist Monophyllaea insignis B.L.Burtt var. rubriflora B.L.Burtt
62 62 71232297 62 Unknown Botanist Monophyllaea insignis B.L.Burtt var. rubriflora B.L.Burtt
63 63 71232301 63 Unknown Botanist Cyrtandra coacta Hilliard & B.L. Burtt
64 64 71232302 64 Unknown Botanist Monophyllaea insignis B.L.Burtt var. rubriflora B.L.Burtt
65 65 71232303 65 Unknown Botanist Cyrtandra coacta Hilliard & B.L. Burtt
66 66 71232304 66 Unknown Botanist Cyrtandra coacta Hilliard & B.L. Burtt
67 67 71232305 67 Unknown Botanist Cyrtandra coacta Hilliard & B.L. Burtt
68 68 71232307 68 Unknown Botanist Monophyllaea leuserensis B.L.Burtt
69 69 71232310 69 Unknown Botanist Monophyllaea tenuis B.L.Burtt
70 70 71232312 70 Unknown Botanist Monophyllaea tenuis B.L.Burtt
71 71 71232313 71 Unknown Botanist Monophyllaea tenuis B.L.Burtt
72 72 71232314 72 Unknown Botanist Monophyllaea tenuis B.L.Burtt
73 73 71232316 73 Unknown Botanist Monophyllaea tetrasepala B.L.Burtt
74 74 71232317 74 Unknown Botanist Monophyllaea merrilliana Kraenzl.
75 75 71232318 75 Unknown Botanist Monophyllaea merrilliana Kraenzl.
76 76 71232320 76 Unknown Botanist Monophyllaea merrilliana Kraenzl.
77 77 71232322 77 Unknown Botanist Monophyllaea merrilliana Kraenzl.
78 78 71232323 78 Unknown Botanist Monophyllaea merrilliana Kraenzl.
79 79 71232324 79 Unknown Botanist Monophyllaea merrilliana Kraenzl.
80 80 71232326 80 Unknown Botanist Monophyllaea merrilliana Kraenzl.
81 81 71232329 81 Unknown Botanist Monophyllaea merrilliana Kraenzl.
82 82 71232330 82 Unknown Botanist Monophyllaea merrilliana Kraenzl.
83 83 71232331 83 Unknown Botanist Monophyllaea merrilliana Kraenzl.
84 84 71232333 84 Unknown Botanist Monophyllaea
85 85 71232334 85 Unknown Botanist Monophyllaea
86 86 71232336 86 Unknown Botanist Monophyllaea
87 87 71232337 87 Unknown Botanist Monophyllaea
88 88 71232338 88 Unknown Botanist Monophyllaea
89 89 71232341 89 Unknown Botanist Monophyllaea
90 90 71232344 90 Unknown Botanist Monophyllaea
91 91 71232345 91 Unknown Botanist Monophyllaea
92 92 71232347 92 Unknown Botanist Monophyllaea singularis (Balf.f. & W.W.Sm.) B.L.Burtt
93 93 71232349 93 Unknown Botanist Monophyllaea singularis (Balf.f. & W.W.Sm.) B.L.Burtt
94 94 71232350 94 Unknown Botanist Monophyllaea singularis (Balf.f. & W.W.Sm.) B.L.Burtt
95 95 71232351 95 Unknown Botanist Monophyllaea singularis (Balf.f. & W.W.Sm.) B.L.Burtt
96 96 71232353 96 Unknown Botanist Cyrtandra coacta Hilliard & B.L. Burtt
97 97 71232355 97 Unknown Botanist Cyrtandra coacta Hilliard & B.L. Burtt
98 98 71232356 98 Unknown Botanist Cyrtandra coacta Hilliard & B.L. Burtt
99 99 71232358 99 Unknown Botanist Cyrtandra coacta Hilliard & B.L. Burtt
100 100 71232361 100 Unknown Botanist Cyrtandra curvituba B.L.Burtt

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "100866" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Botanist] TEXT,
   [Species] TEXT
);
Powered by Datasette · Queries took 15.201ms