home / subjects

100865

100 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Botanist

Link rowid ▼ subject_id priority Botanist Species
1 1 71232030 1 Argent, George Monophyllaea insignis B.L.Burtt
2 2 71232032 2 Argent, George Monophyllaea insignis B.L.Burtt
3 3 71232033 3 Argent, George Monophyllaea merrilliana Kraenzl.
4 4 71232034 4 Argent, George Monophyllaea merrilliana Kraenzl.
5 5 71232035 5 Argent, George Monophyllaea
6 6 71232036 6 Argent, George Cyrtandra coacta Hilliard & B.L. Burtt
7 7 71232037 7 Argent, George Cyrtandra coacta Hilliard & B.L. Burtt
8 8 71232038 8 Argent, George Cyrtandra coacta Hilliard & B.L. Burtt
9 9 71232040 9 Argent, George Cyrtandra decipiens Hilliard & B.L.Burtt
10 10 71232043 10 Argent, George Cyrtandra decipiens Hilliard & B.L.Burtt
11 11 71232045 11 Argent, George Cyrtandra decurrens de Vriese
12 12 71232046 12 Argent, George Cyrtandra fulvisericea B.L.Burtt
13 13 71232047 13 Argent, George Cyrtandra gibbsiae S.Moore
14 14 71232048 14 Argent, George Cyrtandra incrustata B.L.Burtt
15 15 71232050 15 Argent, George Cyrtandra incrustata B.L.Burtt
16 16 71232051 16 Argent, George Cyrtandra incrustata B.L.Burtt
17 17 71232052 17 Argent, George Cyrtandra incrustata B.L.Burtt
18 18 71232053 18 Argent, George Cyrtandra kermesina B.L.Burtt
19 19 71232056 19 Argent, George Cyrtandra lutea B.L.Burtt
20 20 71232059 20 Argent, George Cyrtandra longicarpa Merr.
21 21 71232060 21 Argent, George Cyrtandra penduliflora Kraenzl. var. grossipilosa Hilliard & B.L. Burtt
22 22 71232062 22 Argent, George Cyrtandra penduliflora Kraenzl. var. grossipilosa Hilliard & B.L. Burtt
23 23 71232063 23 Argent, George Cyrtandra phoenicoides Hilliard & B.L.Burtt
24 24 71232064 24 Argent, George Cyrtandra sandakanensis B.L.Burtt
25 25 71232065 25 Argent, George Aeschynanthus curtisii C.B.Clarke
26 26 71232066 26 Argent, George Aeschynanthus curtisii C.B.Clarke
27 27 71232067 27 Argent, George Cyrtandra sarawakensis C.B.Clarke
28 28 71232068 28 Argent, George Cyrtandra sarawakensis C.B.Clarke
29 29 71232071 29 Argent, George Aeschynanthus magnificus Stapf
30 30 71232072 30 Argent, George Aeschynanthus pulcher (Blume) G.Don
31 31 71232075 31 Argent, George Aeschynanthus pulcher (Blume) G.Don
32 32 71232077 32 Argent, George Aeschynanthus pseudohybridus Mendum
33 33 71232078 33 Argent, George Cyrtandra tenebrosa B.L.Burtt
34 34 71232080 34 Argent, George Aeschynanthus radicans Jack
35 35 71232081 35 Argent, George Aeschynanthus siphonanthus C.B.Clarke
36 36 71232082 36 Argent, George Aeschynanthus tricolor Hook.
37 37 71232083 37 Argent, George Aeschynanthus tricolor Hook.
38 38 71232085 38 Argent, George Aeschynanthus tricolor Hook.
39 39 71232089 39 Argent, George Aeschynanthus
40 40 71232090 40 Argent, George Cyrtandra
41 41 71232091 41 Argent, George Cyrtandra
42 42 71232093 42 Argent, George Cyrtandra
43 43 71232094 43 Argent, George Cyrtandra
44 44 71232095 44 Argent, George Cyrtandra
45 45 71232096 45 Argent, George Cyrtandra
46 46 71232097 46 Argent, George Cyrtandra
47 47 71232099 47 Argent, George Cyrtandra
48 48 71232102 48 Unknown Botanist Cyrtandra axillaris C.B.Clarke
49 49 71232105 49 Unknown Botanist Cyrtandra axillaris C.B.Clarke
50 50 71232107 50 Unknown Botanist Cyrtandra axillaris C.B.Clarke
51 51 71232108 51 Unknown Botanist Cyrtandra axillaris C.B.Clarke
52 52 71232109 52 Unknown Botanist Cyrtandra axillaris C.B.Clarke
53 53 71232110 53 Unknown Botanist Cyrtandra axillaris C.B.Clarke
54 54 71232111 54 Unknown Botanist Cyrtandra axillaris C.B.Clarke
55 55 71232112 55 Unknown Botanist Cyrtandra axillaris C.B.Clarke
56 56 71232113 56 Unknown Botanist Cyrtandra axillaris C.B.Clarke
57 57 71232114 57 Unknown Botanist Cyrtandra axillaris C.B.Clarke
58 58 71232115 58 Unknown Botanist Cyrtandra axillaris C.B.Clarke
59 59 71232116 59 Unknown Botanist Cyrtandra axillaris C.B.Clarke
60 60 71232121 60 Unknown Botanist Cyrtandra axillaris C.B.Clarke
61 61 71232123 61 Unknown Botanist Cyrtandra axillaris C.B.Clarke
62 62 71232124 62 Unknown Botanist Cyrtandra axillaris C.B.Clarke
63 63 71232125 63 Unknown Botanist Cyrtandra lambirensis B.L.Burtt
64 64 71232126 64 Unknown Botanist Cyrtandra lambirensis B.L.Burtt
65 65 71232127 65 Unknown Botanist Cyrtandra bullifolia B.L.Burtt
66 66 71232128 66 Unknown Botanist Cyrtandra burleyana B.L.Burtt
67 67 71232130 67 Unknown Botanist Cyrtandra basiflora C.B.Clarke
68 68 71232133 68 Unknown Botanist Cyrtandra basiflora C.B.Clarke
69 69 71232135 69 Unknown Botanist Cyrtandra basiflora C.B.Clarke
70 70 71232136 70 Unknown Botanist Cyrtandra basiflora C.B.Clarke
71 71 71232137 71 Unknown Botanist Cyrtandra basiflora C.B.Clarke
72 72 71232138 72 Unknown Botanist Cyrtandra bracheia B.L.Burtt
73 73 71232140 73 Unknown Botanist Cyrtandra bracheia B.L.Burtt
74 74 71232141 74 Unknown Botanist Cyrtandra bracheia B.L.Burtt
75 75 71232143 75 Unknown Botanist Cyrtandra bracheia B.L.Burtt
76 76 71232145 76 Unknown Botanist Cyrtandra bracheia B.L.Burtt
77 77 71232147 77 Unknown Botanist Cyrtandra bracheia B.L.Burtt
78 78 71232148 78 Unknown Botanist Cyrtandra bracheia B.L.Burtt
79 79 71232151 79 Unknown Botanist Cyrtandra bracheia B.L.Burtt
80 80 71232153 80 Unknown Botanist Cyrtandra bracheia B.L.Burtt
81 81 71232154 81 Unknown Botanist Cyrtandra bracheia B.L.Burtt
82 82 71232155 82 Unknown Botanist Cyrtandra bracheia B.L.Burtt
83 83 71232158 83 Unknown Botanist Cyrtandra bracheia B.L.Burtt
84 84 71232159 84 Unknown Botanist Cyrtandra bracheia B.L.Burtt
85 85 71232160 85 Unknown Botanist Cyrtandra bracheia B.L.Burtt
86 86 71232161 86 Unknown Botanist Cyrtandra bracheia B.L.Burtt
87 87 71232164 87 Unknown Botanist Cyrtandra brookeae B.L.Burtt
88 88 71232168 88 Unknown Botanist Gesneriaceae
89 89 71232169 89 Unknown Botanist Gesneriaceae
90 90 71232171 90 Unknown Botanist Gesneriaceae
91 91 71232172 91 Unknown Botanist Cyrtandra calyptibracteata Bakh.f.
92 92 71232173 92 Unknown Botanist Cyrtandra congestiflora B.L.Burtt
93 93 71232174 93 Unknown Botanist Cyrtandra congestiflora B.L.Burtt
94 94 71232175 94 Unknown Botanist Cyrtandra calciphila B.L.Burtt
95 95 71232177 95 Unknown Botanist Cyrtandra calciphila B.L.Burtt
96 96 71232180 96 Unknown Botanist Monophyllaea andersonii B.L.Burtt
97 97 71232182 97 Unknown Botanist Monophyllaea andersonii B.L.Burtt
98 98 71232183 98 Unknown Botanist Monophyllaea anthocrena B.L.Burtt
99 99 71232185 99 Unknown Botanist Monophyllaea anthocrena B.L.Burtt
100 100 71232186 100 Unknown Botanist Monophyllaea anthocrena B.L.Burtt

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "100865" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Botanist] TEXT,
   [Species] TEXT
);
Powered by Datasette · Queries took 15.899ms