home / subjects

100864

91 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Botanist

Link rowid ▼ subject_id priority Botanist Species
1 1 71231868 1 Argent, George Loxocarpus conicapsularis (C.B.Clarke) B.L.Burtt
2 2 71231870 2 Argent, George Loxocarpus conicapsularis (C.B.Clarke) B.L.Burtt
3 3 71231872 3 Argent, George Loxocarpus repens B.L.Burtt
4 4 71231876 4 Argent, George Loxocarpus repens B.L.Burtt
5 5 71231877 5 Argent, George Codonoboea bullata (C.B.Clarke) A.Weber
6 6 71231878 6 Argent, George Codonoboea gracilipes (C.B.Clarke) A.Weber
7 7 71231879 7 Argent, George Codonoboea gracilipes (C.B.Clarke) A.Weber
8 8 71231880 8 Argent, George Codonoboea gracilipes (C.B.Clarke) A.Weber
9 9 71231882 9 Argent, George Codonoboea pleuropogon (B.L.Burtt) A.Weber
10 10 71231883 10 Argent, George Codonoboea simplex (Kraenzl.) A.Weber
11 11 71231884 11 Argent, George Codonoboea
12 12 71231885 12 Argent, George Codonoboea
13 13 71231888 13 Argent, George Codonoboea
14 14 71231889 14 Argent, George Codonoboea
15 15 71231891 15 Argent, George Liebigia tobaensis (Hilliard) Mich. Möller & A. Weber
16 16 71231892 16 Argent, George Liebigia tobaensis (Hilliard) Mich. Möller & A. Weber
17 17 71231894 17 Argent, George Agalmyla tuberculata Hook.f.
18 18 71231896 18 Argent, George Paraboea banyengiana B.L.Burtt
19 19 71231897 19 Argent, George Paraboea candidissima B.L.Burtt
20 20 71231899 20 Argent, George Paraboea clarkei B.L.Burtt
21 21 71231901 21 Argent, George Paraboea effusa B.L.Burtt
22 22 71231902 22 Argent, George Paraboea effusa B.L.Burtt
23 23 71231904 23 Argent, George Paraboea effusa B.L.Burtt
24 24 71231905 24 Argent, George Stauranthera argyrescens Hallier f.
25 25 71231906 25 Argent, George Epithema sarawakense Hilliard & B.L.Burtt
26 26 71231907 26 Argent, George Epithema sarawakense Hilliard & B.L.Burtt
27 27 71231910 27 Argent, George Rhynchoglossum medusothrix B.L.Burtt
28 28 71231913 28 Argent, George Rhynchoglossum obliquum Blume
29 29 71231914 29 Argent, George Cyrtandra areolata (Stapf) B.L.Burtt
30 30 71231915 30 Argent, George Cyrtandra areolata (Stapf) B.L.Burtt
31 31 71231916 31 Argent, George Cyrtandra areolata (Stapf) B.L.Burtt
32 32 71231917 32 Argent, George Cyrtandra basiflora C.B.Clarke
33 33 71231919 33 Argent, George Cyrtandra congestiflora B.L.Burtt
34 34 71231920 34 Argent, George Monophyllaea andersonii B.L.Burtt
35 35 71231922 35 Argent, George Cyrtandra calciphila B.L.Burtt
36 36 71231923 36 Argent, George Cyrtandra calciphila B.L.Burtt
37 37 71231924 37 Argent, George Monophyllaea anthocrena B.L.Burtt
38 38 71231925 38 Argent, George Cyrtandra calciphila B.L.Burtt
39 39 71231926 39 Argent, George Cyrtandra calciphila B.L.Burtt
40 40 71231932 40 Argent, George Monophyllaea cupiflora B.L. Burtt
41 41 71231933 41 Argent, George Monophyllaea cupiflora B.L. Burtt
42 42 71231934 42 Argent, George Monophyllaea cupiflora B.L.Burtt var. aggregata B.L.Burtt
43 43 71231935 43 Argent, George Cyrtandra clarkei Stapf var. brachycalyx B.L.Burtt
44 44 71231936 44 Argent, George Monophyllaea insignis B.L.Burtt
45 45 71231937 45 Unknown Botanist Epithema sarawakense Hilliard & B.L.Burtt
46 46 71231938 46 Unknown Botanist Epithema sarawakense Hilliard & B.L.Burtt
47 47 71231939 47 Unknown Botanist Rhynchoglossum medusothrix B.L.Burtt
48 48 71231941 48 Unknown Botanist Rhynchoglossum medusothrix B.L.Burtt
49 49 71231943 49 Unknown Botanist Rhynchoglossum obliquum Blume
50 50 71231945 50 Unknown Botanist Rhynchoglossum obliquum Blume
51 51 71231947 51 Unknown Botanist Rhynchoglossum obliquum Blume
52 52 71231948 52 Unknown Botanist Rhynchoglossum obliquum Blume
53 53 71231949 53 Unknown Botanist Rhynchoglossum obliquum Blume
54 54 71231952 54 Unknown Botanist Rhynchoglossum obliquum Blume
55 55 71231953 55 Unknown Botanist Cyrtandra adnata B.L.Burtt
56 56 71231955 56 Unknown Botanist Cyrtandra albibracteata B.L.Burtt
57 57 71231956 57 Unknown Botanist Cyrtandra albibracteata B.L.Burtt
58 58 71231958 58 Unknown Botanist Cyrtandra ammitophila B.L.Burtt
59 59 71231960 59 Unknown Botanist Cyrtandra anisophylla C.B.Clarke
60 60 71231961 60 Unknown Botanist Cyrtandra angustielliptica Hilliard & B.L. Burtt
61 61 71231963 61 Unknown Botanist Cyrtandra angustielliptica Hilliard & B.L. Burtt
62 62 71231964 62 Unknown Botanist Cyrtandra angustielliptica Hilliard & B.L. Burtt
63 63 71231965 63 Unknown Botanist Cyrtandra areolata (Stapf) B.L.Burtt
64 64 71231966 64 Unknown Botanist Cyrtandra areolata (Stapf) B.L.Burtt
65 65 71231967 65 Unknown Botanist Cyrtandra areolata (Stapf) B.L.Burtt
66 66 71231971 66 Unknown Botanist Cyrtandra areolata (Stapf) B.L.Burtt
67 67 71231972 67 Unknown Botanist Cyrtandra areolata (Stapf) B.L.Burtt
68 68 71231974 68 Unknown Botanist Cyrtandra areolata (Stapf) B.L.Burtt
69 69 71231975 69 Unknown Botanist Cyrtandra atrichoides Hilliard & B.L.Burtt
70 70 71231976 70 Unknown Botanist Cyrtandra atrichos C.B.Clarke
71 71 71231978 71 Unknown Botanist Cyrtandra atrichos C.B.Clarke
72 72 71231979 72 Unknown Botanist Cyrtandromoea dispar C.B.Clarke ex DC.
73 73 71231980 73 Unknown Botanist Cyrtandra argentata B.L.Burtt
74 74 71231982 74 Unknown Botanist Cyrtandra argentata B.L.Burtt
75 75 71231983 75 Unknown Botanist Cyrtandra argentata B.L.Burtt ssp. latifolia B.L.Burtt
76 76 71231984 76 Unknown Botanist Cyrtandra argentata B.L.Burtt ssp. latifolia B.L.Burtt
77 77 71231985 77 Unknown Botanist Cyrtandra athrocarpa B.L.Burtt
78 78 71231987 78 Unknown Botanist Cyrtandra athrocarpa B.L.Burtt
79 79 71231992 79 Unknown Botanist Cyrtandra athrocarpa B.L.Burtt
80 80 71231993 80 Unknown Botanist Cyrtandra athrocarpa B.L.Burtt
81 81 71231994 81 Unknown Botanist Cyrtandra athrocarpa B.L.Burtt
82 82 71231995 82 Unknown Botanist Cyrtandra athrocarpa B.L.Burtt
83 83 71231996 83 Unknown Botanist Cyrtandra athrocarpa B.L.Burtt
84 84 71231997 84 Unknown Botanist Cyrtandra athrocarpa B.L.Burtt
85 85 71231999 85 Unknown Botanist Cyrtandra athrocarpa B.L.Burtt
86 86 71232001 86 Unknown Botanist Cyrtandra athrocarpa B.L.Burtt
87 87 71232002 87 Unknown Botanist Cyrtandra athrocarpa B.L.Burtt
88 88 71232003 88 Unknown Botanist Cyrtandra aurantiaca B.L.Burtt
89 89 71232004 89 Unknown Botanist Cyrtandra aurantiaca B.L.Burtt
90 90 71232007 90 Unknown Botanist Cyrtandra axillaris C.B.Clarke
91 91 71232010 91 Unknown Botanist Cyrtandra axillaris C.B.Clarke

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "100864" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Botanist] TEXT,
   [Species] TEXT
);
Powered by Datasette · Queries took 15.593ms