home / subjects

100798

47 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Botanist, Species

Link rowid ▼ subject_id priority Botanist Species
1 1 71207651 1 George Forrest Oreocharis longifolia (Craib) Mich.Möller & A.Weber
2 2 71207652 2 George Forrest Petrocosmea parryorum C.E.C.Fisch.
3 3 71207653 3 Keenan, Jimmy Henckelia adenocalyx (Chatterjee) D.J.Middleton & Mich.
4 4 71207654 4 Keenan, Jimmy Henckelia oblongifolia (Roxb.) D.J. Middleton & Mich. Möller
5 5 71207655 5 Keenan, Jimmy Didymocarpus pteronema B.L.Burtt
6 6 71207656 6 Keenan, Jimmy Didymocarpus pteronema B.L.Burtt
7 7 71207657 7 Keenan, Jimmy Didymocarpus
8 8 71207658 8 Keenan, Jimmy Didymocarpus
9 9 71207659 9 Keenan, Jimmy Didymocarpus
10 10 71207660 10 Keenan, Jimmy Didymocarpus
11 11 71207661 11 Keenan, Jimmy Loxostigma griffithii (Wight) C.B.Clarke
12 12 71207662 12 Keenan, Jimmy Loxostigma griffithii (Wight) C.B.Clarke
13 13 71207663 13 Keenan, Jimmy Loxostigma griffithii (Wight) C.B.Clarke
14 14 71207664 14 Keenan, Jimmy Loxostigma griffithii (Wight) C.B.Clarke
15 15 71207665 15 Keenan, Jimmy Lysionotus confertus C.B.Clarke ex DC.
16 16 71207666 16 Keenan, Jimmy Kaisupeea herbacea (C.B.Clarke) B.L.Burtt
17 17 71207667 17 Keenan, Jimmy Kaisupeea herbacea (C.B.Clarke) B.L.Burtt
18 18 71207668 18 Keenan, Jimmy Kaisupeea herbacea (C.B.Clarke) B.L.Burtt
19 19 71207669 19 Keenan, Jimmy Kaisupeea herbacea (C.B.Clarke) B.L.Burtt
20 20 71207670 20 Keenan, Jimmy Kaisupeea herbacea (C.B.Clarke) B.L.Burtt
21 21 71207671 21 Keenan, Jimmy Kaisupeea herbacea (C.B.Clarke) B.L.Burtt
22 22 71207672 22 Keenan, Jimmy Epithema saxatile Blume
23 23 71207673 23 Keenan, Jimmy Aeschynanthus acuminatus Wall. ex A.DC.
24 24 71207674 24 Keenan, Jimmy Aeschynanthus acuminatus Wall. ex A.DC.
25 25 71207675 25 Keenan, Jimmy Aeschynanthus fulgens Wall.ex R. Br.
26 26 71207676 26 Keenan, Jimmy Aeschynanthus fulgens Wall.ex R. Br.
27 27 71207677 27 Keenan, Jimmy Aeschynanthus fulgens Wall.ex R. Br.
28 28 71207678 28 Keenan, Jimmy Aeschynanthus longicaulis Wall. ex R.Br.
29 29 71207679 29 Keenan, Jimmy Aeschynanthus monetarius Dunn
30 30 71207680 30 Keenan, Jimmy Aeschynanthus monetarius Dunn
31 31 71207681 31 Keenan, Jimmy Aeschynanthus
32 32 71207682 32 Keenan, Jimmy Aeschynanthus
33 33 71207683 33 Unknown Botanist Henckelia adenocalyx (Chatterjee) D.J.Middleton & Mich.
34 34 71207684 34 Unknown Botanist Henckelia anachoreta (Hance) D.J.Middleton & Mich.
35 35 71207685 35 Unknown Botanist Henckelia calva (C.B. Clarke) D.J. Middleton & Mich. Möller
36 36 71207686 36 Unknown Botanist Henckelia insignis (C.B. Clarke) D.J. Middleton & Mich. Möller
37 37 71207687 37 Unknown Botanist Henckelia lachenensis (C.B. Clarke) D.J. Middleton & Mich. Möller
38 38 71207688 38 Unknown Botanist Henckelia urticifolia (D.Don) A.Dietr.
39 39 71207689 39 Unknown Botanist Henckelia
40 40 71207690 40 Unknown Botanist Didymocarpus aureoglandulosus C.B.Clarke
41 41 71207691 41 Unknown Botanist Didymocarpus pteronema B.L.Burtt
42 42 71207692 42 Unknown Botanist Didymocarpus
43 43 71207693 43 Unknown Botanist Petrocosmea kerrii Craib
44 44 71207694 44 Unknown Botanist Loxostigma griffithii (Wight) C.B.Clarke
45 45 71207695 45 Unknown Botanist Paraboea birmanica (Craib) C.Puglisi
46 46 71207696 46 Unknown Botanist Paraboea birmanica (Craib) C.Puglisi
47 47 71207697 47 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "100798" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Botanist] TEXT,
   [Species] TEXT
);
Powered by Datasette · Queries took 15.724ms