home / subjects

100795

91 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Botanist, Species

Link rowid ▼ subject_id priority Botanist Species
1 1 71207473 1 Kingdon-Ward, Francis Henckelia pumila (D.Don) A.Dietr.
2 2 71207474 2 Kingdon-Ward, Francis Didymocarpus
3 3 71207475 3 Koelz, Walter Norman Henckelia urticifolia (D.Don) A.Dietr.
4 4 71207476 4 Koelz, Walter Norman Didymocarpus hookeri C.B.Clarke
5 5 71207477 5 Koelz, Walter Norman Didymocarpus hookeri C.B.Clarke
6 6 71207478 6 Koelz, Walter Norman Didymocarpus punduanus Wall. ex R.Br.
7 7 71207479 7 Koelz, Walter Norman Didymocarpus punduanus Wall. ex R.Br.
8 8 71207480 8 Koelz, Walter Norman Leptoboea multiflora (C.B.Clarke) Benth. ex Gamble
9 9 71207481 9 Koelz, Walter Norman Aeschynanthus acuminatus Wall. ex A.DC.
10 10 71207482 10 Koelz, Walter Norman Aeschynanthus bracteatus Wall. ex A.DC.
11 11 71207483 11 Koelz, Walter Norman Aeschynanthus bracteatus Wall. ex A.DC.
12 12 71207484 12 Koelz, Walter Norman Aeschynanthus gracilis Parish ex C.B.Clarke
13 13 71207485 13 Koelz, Walter Norman Aeschynanthus parasiticus (Roxb.) Wall.
14 14 71207486 14 Koelz, Walter Norman Aeschynanthus parasiticus (Roxb.) Wall.
15 15 71207487 15 Koelz, Walter Norman Aeschynanthus parviflorus (D.Don) Spreng.
16 16 71207488 16 Koelz, Walter Norman Aeschynanthus parviflorus (D.Don) Spreng.
17 17 71207489 17 Koelz, Walter Norman Aeschynanthus superbus C.B.Clarke
18 18 71207490 18 Unknown Botanist Jerdonia indica Wight
19 19 71207491 19 Unknown Botanist Jerdonia indica Wight
20 20 71207492 20 Unknown Botanist Jerdonia indica Wight
21 21 71207493 21 Unknown Botanist Jerdonia indica Wight
22 22 71207494 22 Unknown Botanist Jerdonia indica Wight
23 23 71207495 23 Unknown Botanist Jerdonia indica Wight
24 24 71207496 24 Unknown Botanist Jerdonia indica Wight
25 25 71207497 25 Unknown Botanist Jerdonia indica Wight
26 26 71207498 26 Unknown Botanist Jerdonia indica Wight
27 27 71207499 27 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
28 28 71207500 28 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
29 29 71207501 29 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
30 30 71207502 30 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
31 31 71207503 31 Unknown Botanist Boeica filiformis C.B.Clarke
32 32 71207504 32 Unknown Botanist Cyrtandra occidentalis N.P.Balakr. & B.L.Burtt
33 33 71207505 33 Unknown Botanist Cyrtandra occidentalis N.P.Balakr. & B.L.Burtt
34 34 71207506 34 Unknown Botanist Platystemma violoides Wall.
35 35 71207507 35 Unknown Botanist Platystemma violoides Wall.
36 36 71207508 36 Unknown Botanist Platystemma violoides Wall.
37 37 71207509 37 Unknown Botanist Platystemma violoides Wall.
38 38 71207510 38 Unknown Botanist Platystemma violoides Wall.
39 39 71207511 39 Unknown Botanist Platystemma violoides Wall.
40 40 71207512 40 Unknown Botanist Platystemma violoides Wall.
41 41 71207513 41 Unknown Botanist Platystemma violoides Wall.
42 42 71207514 42 Unknown Botanist Platystemma violoides Wall.
43 43 71207515 43 Unknown Botanist Platystemma violoides Wall.
44 44 71207516 44 Unknown Botanist Platystemma violoides Wall.
45 45 71207517 45 Unknown Botanist Platystemma violoides Wall.
46 46 71207518 46 Unknown Botanist Leptoboea multiflora (C.B.Clarke) Benth. ex Gamble
47 47 71207519 47 Unknown Botanist Leptoboea multiflora (C.B.Clarke) Benth. ex Gamble
48 48 71207520 48 Unknown Botanist Stauranthera umbrosa (Griff.) C.B.Clarke
49 49 71207521 49 Unknown Botanist Stauranthera umbrosa (Griff.) C.B.Clarke
50 50 71207522 50 Unknown Botanist Stauranthera grandiflora (Benth.) C.B.Clarke
51 51 71207523 51 Unknown Botanist Stauranthera grandiflora (Benth.) C.B.Clarke
52 52 71207524 52 Unknown Botanist Epithema ceylanicum Gardner
53 53 71207525 53 Unknown Botanist Epithema ceylanicum Gardner
54 54 71207526 54 Unknown Botanist Epithema carnosum Benth.
55 55 71207527 55 Unknown Botanist Epithema carnosum Benth.
56 56 71207528 56 Unknown Botanist Epithema carnosum Benth.
57 57 71207529 57 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
58 58 71207530 58 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
59 59 71207531 59 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
60 60 71207532 60 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
61 61 71207533 61 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
62 62 71207534 62 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
63 63 71207535 63 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
64 64 71207536 64 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
65 65 71207537 65 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
66 66 71207538 66 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
67 67 71207539 67 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
68 68 71207540 68 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
69 69 71207541 69 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
70 70 71207542 70 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
71 71 71207543 71 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
72 72 71207544 72 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
73 73 71207545 73 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
74 74 71207546 74 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
75 75 71207547 75 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
76 76 71207548 76 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
77 77 71207549 77 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
78 78 71207550 78 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
79 79 71207551 79 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
80 80 71207552 80 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
81 81 71207553 81 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
82 82 71207554 82 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
83 83 71207555 83 Unknown Botanist Rhynchoglossum notonianum (Wall.) B.L.Burtt
84 84 71207556 84 Unknown Botanist Rhynchoglossum obliquum Blume
85 85 71207557 85 Unknown Botanist Rhynchoglossum obliquum Blume
86 86 71207558 86 Unknown Botanist Rhynchoglossum obliquum Blume
87 87 71207559 87 Unknown Botanist Rhynchoglossum obliquum Blume
88 88 71207560 88 Unknown Botanist Rhynchoglossum obliquum Blume
89 89 71207561 89 Unknown Botanist Rhynchoglossum obliquum Blume
90 90 71207562 90 Unknown Botanist Rhynchoglossum obliquum Blume
91 91 71207564 92 Unknown Botanist Rhynchoglossum obliquum Blume

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "100795" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Botanist] TEXT,
   [Species] TEXT
);
Powered by Datasette · Queries took 15.908ms