home / subjects

100790

83 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Botanist, Species

Link rowid ▼ subject_id priority Botanist Species
1 1 71206035 1 Henry, Augustine Henckelia urticifolia (D.Don) A.Dietr.
2 2 71206036 2 Henry, Augustine Didymocarpus glandulosus (W.W.Sm.) W.T.Wang
3 3 71206037 3 Henry, Augustine Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
4 4 71206038 4 Henry, Augustine Rhynchoglossum obliquum Blume
5 5 71206039 5 Wilson, Ernest Henry Didymocarpus stenanthos C.B.Clarke
6 6 71206040 6 Wilson, Ernest Henry Didymocarpus stenanthos C.B.Clarke
7 7 71206041 7 Wilson, Ernest Henry Oreocharis auricula (S.Moore) C.B.Clarke
8 8 71206042 8 Wilson, Ernest Henry Anna ophiorrhizoides (Hemsl.) B.L.Burtt & Davidson
9 9 71206043 9 Wilson, Ernest Henry Petrocosmea sinensis Oliv.
10 10 71206044 10 Wilson, Ernest Henry Loxostigma griffithii (Wight) C.B.Clarke
11 11 71206045 11 Wilson, Ernest Henry Paraboea crassifolia (Hemsl.) B.L.Burtt
12 12 71206046 12 Wilson, Ernest Henry Rhabdothamnopsis sinensis Hemsl.
13 13 71206048 13 Wilson, Ernest Henry Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
14 14 71206049 14 Unknown Botanist Paraboea crassifolia (Hemsl.) B.L.Burtt
15 15 71206050 15 Unknown Botanist Paraboea crassifolia (Hemsl.) B.L.Burtt
16 16 71206051 16 Unknown Botanist Paraboea crassifolia (Hemsl.) B.L.Burtt
17 17 71206052 17 Unknown Botanist Paraboea crassifolia (Hemsl.) B.L.Burtt
18 18 71206053 18 Unknown Botanist Paraboea dictyoneura (Hance) B.L.Burtt
19 19 71206054 19 Unknown Botanist Paraboea filipes (Hance) B.L.Burtt
20 20 71206055 20 Unknown Botanist Paraboea glutinosa (Hand.-Mazz.) K.Y.Pan
21 21 71206057 21 Unknown Botanist Paraboea birmanica (Craib) C.Puglisi
22 22 71206058 22 Unknown Botanist Paraboea birmanica (Craib) C.Puglisi
23 23 71206059 23 Unknown Botanist Paraboea birmanica (Craib) C.Puglisi
24 24 71206060 24 Unknown Botanist Paraboea birmanica (Craib) C.Puglisi
25 25 71206061 25 Unknown Botanist Paraboea birmanica (Craib) C.Puglisi
26 26 71206063 26 Unknown Botanist Paraboea birmanica (Craib) C.Puglisi
27 27 71206064 27 Unknown Botanist Paraboea martinii (H.Lév.) B.L.Burtt
28 28 71206065 28 Unknown Botanist Paraboea martinii (H.Lév.) B.L.Burtt
29 29 71206066 29 Unknown Botanist Paraboea martinii (H.Lév.) B.L.Burtt
30 30 71206067 30 Unknown Botanist Paraboea rufescens (Franch.) B.L.Burtt
31 31 71206068 31 Unknown Botanist Paraboea rufescens (Franch.) B.L.Burtt
32 32 71206070 32 Unknown Botanist Paraboea rufescens (Franch.) B.L.Burtt
33 33 71206071 33 Unknown Botanist Paraboea rufescens (Franch.) B.L.Burtt
34 34 71206072 34 Unknown Botanist Paraboea rufescens (Franch.) B.L.Burtt
35 35 71206073 35 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
36 36 71206074 36 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
37 37 71206075 37 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
38 38 71206076 38 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
39 39 71206078 39 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
40 40 71206079 40 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
41 41 71206080 41 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
42 42 71206081 42 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
43 43 71206082 43 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
44 44 71206083 44 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
45 45 71206084 45 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
46 46 71206085 46 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
47 47 71206086 47 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
48 48 71206087 48 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
49 49 71206089 49 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
50 50 71206090 50 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
51 51 71206091 51 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
52 52 71206092 52 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
53 53 71206093 53 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
54 54 71206094 54 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
55 55 71206095 55 Unknown Botanist Paraboea sinensis (Oliv.) B.L.Burtt
56 56 71206096 56 Unknown Botanist Paraboea swinhoei (Hance) B.L.Burtt
57 57 71206098 57 Unknown Botanist Paraboea velutina (W.T.Wang & C.Z.Gao) B.L.Burtt
58 58 71206099 58 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
59 59 71206100 59 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
60 60 71206101 60 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
61 61 71206102 61 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
62 62 71206103 62 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
63 63 71206104 63 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
64 64 71206106 64 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
65 65 71206107 65 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
66 66 71206108 66 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
67 67 71206109 67 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
68 68 71206110 68 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
69 69 71206111 69 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
70 70 71206112 70 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
71 71 71206114 71 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
72 72 71206115 72 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
73 73 71206116 73 Unknown Botanist Rhabdothamnopsis sinensis Hemsl.
74 74 71206117 74 Unknown Botanist Beccarinda argentea (Anthony) B.L.Burtt
75 75 71206118 75 Unknown Botanist Corallodiscus kingianus (Craib) B.L.Burtt
76 76 71206119 76 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
77 77 71206120 77 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
78 78 71206121 78 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
79 79 71206122 79 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
80 80 71206123 80 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
81 81 71206124 81 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
82 82 71206125 82 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt
83 83 71206126 83 Unknown Botanist Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "100790" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Botanist] TEXT,
   [Species] TEXT
);
Powered by Datasette · Queries took 14.867ms