home / subjects

100268

65 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Botanist, Species

Link rowid ▼ subject_id priority Botanist Species
1 1 71188677 1 Forrest, George Henckelia grandifolia A.Dietr.
2 2 71188682 2 Forrest, George Henckelia pumila (D.Don) A.Dietr.
3 3 71188685 3 Forrest, George Henckelia pumila (D.Don) A.Dietr.
4 4 71188687 4 Forrest, George Henckelia speciosa (Kurz) D.J. Middleton & Mich. Moller
5 5 71188690 5 Forrest, George Henckelia speciosa (Kurz) D.J. Middleton & Mich. Moller
6 6 71188692 6 Forrest, George Didymocarpus yunnanensis (Franch.) W.W.Sm.
7 7 71188695 7 Forrest, George Oreocharis concava (Craib) Mich.Moller & A.Weber
8 8 71188698 8 Forrest, George Oreocharis concava (Craib) Mich.Moller & A.Weber
9 9 71188701 9 Forrest, George Oreocharis concava (Craib) Mich.Moller & A.Weber
10 10 71188704 10 Forrest, George Oreocharis craibii Mich.Moller & A.Weber
11 11 71188707 11 Forrest, George Oreocharis craibii Mich.Moller & A.Weber
12 12 71188710 12 Forrest, George Oreocharis craibii Mich.Moller & A.Weber
13 13 71188712 13 Forrest, George Oreocharis muscicola (Craib) Mich.Moller & A.Weber
14 14 71188715 14 Forrest, George Oreocharis muscicola (Craib) Mich.Moller & A.Weber
15 15 71188719 15 Forrest, George Oreocharis muscicola (Craib) Mich.Moller & A.Weber
16 16 71188722 16 Forrest, George Oreocharis muscicola (Craib) Mich.Moller & A.Weber
17 17 71188724 17 Forrest, George Loxostigma kurzii (C.B.Clarke) B.L.Burtt
18 18 71188727 18 Forrest, George Loxostigma kurzii (C.B.Clarke) B.L.Burtt
19 19 71188729 19 Forrest, George Loxostigma kurzii (C.B.Clarke) B.L.Burtt
20 20 71188732 20 Forrest, George Petrocosmea flaccida Craib
21 21 71188734 21 Forrest, George Petrocosmea kerrii Craib
22 22 71188736 22 Forrest, George Paraboea sinensis (Oliv.) B.L.Burtt
23 23 71188739 23 Forrest, George Rhabdothamnopsis sinensis Hemsl.
24 24 71188743 24 Forrest, George Rhabdothamnopsis sinensis Hemsl.
25 25 71188745 25 Forrest, George Rhabdothamnopsis sinensis Hemsl.
26 26 71188748 26 Forrest, George Corallodiscus kingianus (Craib) B.L.Burtt
27 27 71188751 27 Forrest, George Corallodiscus kingianus (Craib) B.L.Burtt
28 28 71188754 28 Forrest, George Corallodiscus kingianus (Craib) B.L.Burtt
29 29 71188757 29 Forrest, George Corallodiscus kingianus (Craib) B.L.Burtt
30 30 71188759 30 Forrest, George Rhynchoglossum obliquum Blume
31 31 71188762 31 Forrest, George Rhynchoglossum obliquum Blume
32 32 71188764 32 Forrest, George Rhynchoglossum obliquum Blume
33 33 71188767 33 Forrest, George Rhynchoglossum obliquum Blume
34 34 71188769 34 Yu, Tse-tsun Henckelia dielsii (Borza) Mich. Moller & A.Weber
35 35 71188772 35 Yu, Tse-tsun Henckelia grandifolia A.Dietr.
36 36 71188774 36 Yu, Tse-tsun Henckelia pumila (D.Don) A.Dietr.
37 37 71188777 37 Yu, Tse-tsun Henckelia pumila (D.Don) A.Dietr.
38 38 71188779 38 Yu, Tse-tsun Didymocarpus pseudomengtze W.T.Wang
39 39 71188781 39 Yu, Tse-tsun Loxostigma kurzii (C.B.Clarke) B.L.Burtt
40 40 71188784 40 Yu, Tse-tsun Petrocosmea kerrii Craib
41 41 71188786 41 Yu, Tse-tsun Paraboea birmanica (Craib) C.Puglisi
42 42 71188789 42 Yu, Tse-tsun Paraboea sinensis (Oliv.) B.L.Burtt
43 43 71188791 43 Yu, Tse-tsun Beccarinda tonkinensis (Pellegr.) B.L.Burtt
44 44 71188794 44 Yu, Tse-tsun Rhynchoglossum obliquum Blume
45 45 71188796 45 Yu, Tse-tsun Rhynchoglossum obliquum Blume
46 46 71188798 46 Unknown Botanist Hemiboea omeiensis W.T.Wang
47 47 71188801 47 Unknown Botanist Hemiboea omeiensis W.T.Wang
48 48 71188803 48 Unknown Botanist Hemiboea strigosa Chun ex W.T.Wang
49 49 71188805 49 Unknown Botanist Hemiboea subcapitata C.B.Clarke
50 50 71188808 50 Unknown Botanist Hemiboea subcapitata C.B.Clarke
51 51 71188810 51 Unknown Botanist Raphiocarpus begoniifolius (H.Lev.) B.L.Burtt
52 52 71188812 52 Unknown Botanist Raphiocarpus begoniifolius (H.Lev.) B.L.Burtt
53 53 71188815 53 Unknown Botanist Raphiocarpus begoniifolius (H.Lev.) B.L.Burtt
54 54 71188817 54 Unknown Botanist Raphiocarpus begoniifolius (H.Lev.) B.L.Burtt
55 55 71188820 55 Unknown Botanist Raphiocarpus longipedunculatus (H.W.Li) B.L.Burtt
56 56 71188823 56 Unknown Botanist Raphiocarpus petelotii (Pellegr.) B.L.Burtt
57 57 71188825 57 Unknown Botanist Raphiocarpus sesquifolius (C.B.Clarke) B.L.Burtt
58 58 71188828 58 Unknown Botanist Raphiocarpus sesquifolius (C.B.Clarke) B.L.Burtt
59 59 71188830 59 Unknown Botanist Raphiocarpus sesquifolius (C.B.Clarke) B.L.Burtt
60 60 71188832 60 Unknown Botanist Raphiocarpus sesquifolius (C.B.Clarke) B.L.Burtt
61 61 71188834 61 Unknown Botanist Raphiocarpus sesquifolius (C.B.Clarke) B.L.Burtt
62 62 71188837 62 Unknown Botanist Raphiocarpus sesquifolius (C.B.Clarke) B.L.Burtt
63 63 71188840 63 Unknown Botanist Raphiocarpus sesquifolius (C.B.Clarke) B.L.Burtt
64 64 71188842 64 Unknown Botanist Raphiocarpus sinicus W.Y.Chun
65 65 71188845 65 Unknown Botanist Raphiocarpus sinicus W.Y.Chun

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "100268" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Botanist] TEXT,
   [Species] TEXT
);
Powered by Datasette · Queries took 21.739ms